1080 Judson Street, Belmont, CA 94002
List Price: $1.6M
Listing Status: Active
Original List Price: $1.81M
0Days on Market: 47
3 Bedrooms · 1 Bathroom · 1,310 sq ft
Property Type: Residential
Year Built: 1947
Lot Size: 5,001 sq ft
Garage Spaces: 1
MLS Number: ML82058792
About This Property
$210,000 PRICE ADJUSTMENT! BELMONT OPPORTUNITY! Extensively remodeled and lovingly maintained, this light-filled home sits on a flat 5,000+ sq. ft. lot. East/west exposure, sunlight, double-pane picture windows, modern lighting, sliding doors & newly refinished original hardwood floors create a warm and open flow. Chefs kitchen w/white shaker cabinets, soft close drawers, tile backsplash, stone counters, SS appliances, peaceful views. A large permitted Family Room, could be a 4th bed/primary suite, opens to a private, park-like yard w/patio, lawn, mature orange, Black Mission fig and loquat trees, & lush green views. 2 generous beds/bath are downstairs. The 3rd bedroom and huge accessible attic space is up a short flight of stairs. Newer sewer lateral, French drains and brand new water heater. Enjoy ample closets, deep garage w/laundry and large driveway. The level lot offers expansion/ADU potential (buyer to verify). A friendly street closed to through traffic creates a peaceful cul-de-sac feel. Near O'Donnell Park, block parties & Halloween parade. Just .5 mile to Caltrain, Farmers Market, shops, dining, w/easy Hwy 101 access and highly regarded Belmont schools. A rare combination of charm, space, natural light, community and future potential. Don't miss this special home!
Listing provided by: Irene Weisman DRE #01861608 (650) 375-1111 irene.weisman@compass.com, Compass
Source: CRMLS, MLS #: ML82058792
The listing office is Compass. Belmont Brokerage Inc. (DRE #02431308) provides buyer representation and consultation. Tour and contact requests go to a Belmont agent.
Property Photos
Location
1080 Judson Street, Belmont, CA 94002Coordinates: 37.52345475°N, -122.27090325°W
Open Houses
2026-10-13 — 2026-10-13T10:00:00.000-07:00 to 2026-10-13T12:30:00.000-07:00
2026-10-11 — 2026-10-11T13:30:00.000-07:00 to 2026-10-11T16:00:00.000-07:00
2026-10-10 — 2026-10-10T13:30:00.000-07:00 to 2026-10-10T16:00:00.000-07:00
2026-10-04 — 2026-10-04T14:00:00.000-07:00 to 2026-10-04T16:00:00.000-07:00
2026-09-26 — 2026-09-26T13:30:00.000-07:00 to 2026-09-26T16:00:00.000-07:00
2026-09-27 — 2026-09-27T13:30:00.000-07:00 to 2026-09-27T16:00:00.000-07:00
2026-09-20 — 2026-09-20T13:30:00.000-07:00 to 2026-09-20T16:00:00.000-07:00
2026-09-15 — 2026-09-15T10:00:00.000-07:00 to 2026-09-15T13:00:00.000-07:00
2026-09-19 — 2026-09-19T13:30:00.000-07:00 to 2026-09-19T16:00:00.000-07:00
2026-09-13 — 2026-09-13T13:30:00.000-07:00 to 2026-09-13T16:30:00.000-07:00
2026-09-12 — 2026-09-12T13:30:00.000-07:00 to 2026-09-12T16:30:00.000-07:00
2026-09-07 — 2026-09-07T12:30:00.000-07:00 to 2026-09-07T14:30:00.000-07:00
2026-09-01 — 2026-09-01T09:30:00.000-07:00 to 2026-09-01T12:30:00.000-07:00
2026-08-29 — 2026-08-29T13:00:00.000-07:00 to 2026-08-29T16:00:00.000-07:00
2026-09-05 — 2026-09-05T13:00:00.000-07:00 to 2026-09-05T16:00:00.000-07:00
2026-09-06 — 2026-09-06T13:00:00.000-07:00 to 2026-09-06T16:00:00.000-07:00
2026-08-30 — 2026-08-30T11:00:00.000-07:00 to 2026-08-30T16:00:00.000-07:00
2026-08-29 — 2026-08-29T12:00:00.000-07:00 to 2026-08-29T16:00:00.000-07:00
Presented by Belmont Brokerage Inc.
California Real Estate Brokerage — DRE #02431308
Phone: (818) 967-6311
Website: bbandm.com
View full listing: bbandm.com/property/CA/belmont/1080-judson-street/1188081815