1865 Jojoba Drive, Santa Paula, CA 93060
List Price: $716K
Listing Status: Pending
Original List Price: $739K
0Days on Market: 181
3 Bedrooms · 3 Bathrooms · 1,800 sq ft
Property Type: Residential
Year Built: 2025
Garage Spaces: 2
Private Pool: Yes
HOA Fee: $272/Monthly
MLS Number: IG25235995
About This Property
The Lena plans main floor include a beautiful portico, an expansive great room, an open dining nook and an impressive kitchen that may boast gourmet features. The second floor showcases an elegant primary suite with a large walk-in closet and a private bath, as well as two secondary bedrooms, another full bath, Loft and a convenient laundry.
Listing provided by: John Bayless 909-806-9352 john.bayless@shus.com, RICHMOND AMERICAN HOMES
Source: CRMLS, MLS #: IG25235995
Belmont Brokerage Inc. (DRE #02431308) is not the listing office for this property. We provide buyer representation and consultation. Any “Schedule a Tour” or “Contact” form on this page contacts a Belmont Brokerage agent — not the listing agent above.
Property Photos
Location
1865 Jojoba Drive, Santa Paula, CA 93060Coordinates: 34.365631°N, -119.046295°W
Open Houses
2026-03-22 — 2026-03-22T11:00:00.000-07:00 to 2026-03-22T16:00:00.000-07:00
2026-03-21 — 2026-03-21T11:00:00.000-07:00 to 2026-03-21T16:00:00.000-07:00
2026-03-20 — 2026-03-20T11:00:00.000-07:00 to 2026-03-20T16:00:00.000-07:00
2026-03-08 — 2026-03-08T11:00:00.000-07:00 to 2026-03-08T16:00:00.000-07:00
2026-02-28 — 2026-02-28T11:00:00.000-08:00 to 2026-02-28T16:00:00.000-08:00
2026-03-01 — 2026-03-01T11:00:00.000-08:00 to 2026-03-01T16:00:00.000-08:00
2026-02-14 — 2026-02-14T11:00:00.000-08:00 to 2026-02-14T15:00:00.000-08:00
2026-02-15 — 2026-02-15T11:00:00.000-08:00 to 2026-02-15T15:00:00.000-08:00
2026-01-24 — 2026-01-24T11:00:00.000-08:00 to 2026-01-24T16:00:00.000-08:00
2026-01-25 — 2026-01-25T11:00:00.000-08:00 to 2026-01-25T16:00:00.000-08:00
2025-11-22 — 2025-11-22T11:00:00.000-08:00 to 2025-11-22T15:00:00.000-08:00
2025-11-23 — 2025-11-23T11:00:00.000-08:00 to 2025-11-23T15:00:00.000-08:00
2025-10-25 — 2025-10-25T11:00:00.000-07:00 to 2025-10-25T16:00:00.000-07:00
2025-10-26 — 2025-10-26T11:00:00.000-07:00 to 2025-10-26T16:00:00.000-07:00
2025-10-12 — 2025-10-12T11:00:00.000-07:00 to 2025-10-12T16:00:00.000-07:00
2025-10-11 — 2025-10-11T11:00:00.000-07:00 to 2025-10-11T16:00:00.000-07:00
Presented by Belmont Brokerage Inc.
California Real Estate Brokerage — DRE #02431308
Phone: (818) 967-6311
Website: bbandm.com
View full listing: bbandm.com/property/CA/santa-paula/1865-jojoba-drive/1139295935