0 Palomar Drive, Redwood City, CA 94062
List Price: $599K
Listing Status: Active
0Days on Market: 496
0 Bedrooms · 0 Bathrooms
Property Type: Land
Lot Size: 8,693 sq ft
MLS Number: ML82028632
About This Property
Pristine, exclusive Palomar area, amazing hillside with Valley views.With suitable, buildable sq feet, Near Stanford University, META, Silicon Valley high tech companies, ...why dream of a new home....build one today under required city, county guidelines. Conditions apply. Nearby great schools, paved road with amazing vistas and spectacular views. A dream home location.
Listing provided by: Fel Amistad DRE #00930518 (650) 689-5888 felamistadrealestate@gmail.com, CENTURY 21 Masters
Source: CRMLS, MLS #: ML82028632
Belmont Brokerage Inc. (DRE #02431308) is not the listing office for this property. We provide buyer representation and consultation. Any “Schedule a Tour” or “Contact” form on this page contacts a Belmont Brokerage agent — not the listing agent above.
Property Photos
Location
0 Palomar Drive, Redwood City, CA 94062Open Houses
2026-05-18 — 2026-05-18T13:00:00.000-07:00 to 2026-05-18T16:00:00.000-07:00
2026-05-12 — 2026-05-12T13:00:00.000-07:00 to 2026-05-12T16:00:00.000-07:00
2026-05-02 — 2026-05-02T13:00:00.000-07:00 to 2026-05-02T16:00:00.000-07:00
2026-05-04 — 2026-05-04T13:00:00.000-07:00 to 2026-05-04T16:00:00.000-07:00
2026-05-07 — 2026-05-07T13:00:00.000-07:00 to 2026-05-07T16:00:00.000-07:00
2026-05-02 — 2026-05-02T13:00:00.000-07:00 to 2026-05-02T16:00:00.000-07:00
2026-05-03 — 2026-05-03T13:00:00.000-07:00 to 2026-05-03T16:00:00.000-07:00
2026-04-19 — 2026-04-19T13:00:00.000-07:00 to 2026-04-19T16:00:00.000-07:00
2026-04-17 — 2026-04-17T15:00:00.000-07:00 to 2026-04-17T19:00:00.000-07:00
2026-04-21 — 2026-04-21T13:00:00.000-07:00 to 2026-04-21T16:00:00.000-07:00
2026-04-20 — 2026-04-20T13:00:00.000-07:00 to 2026-04-20T16:00:00.000-07:00
2026-04-12 — 2026-04-12T13:00:00.000-07:00 to 2026-04-12T16:00:00.000-07:00
2026-04-15 — 2026-04-15T13:00:00.000-07:00 to 2026-04-15T16:00:00.000-07:00
2026-04-11 — 2026-04-11T13:00:00.000-07:00 to 2026-04-11T16:00:00.000-07:00
2026-04-11 — 2026-04-11T13:00:00.000-07:00 to 2026-04-11T16:00:00.000-07:00
2026-04-13 — 2026-04-13T13:00:00.000-07:00 to 2026-04-13T16:00:00.000-07:00
2026-04-12 — 2026-04-12T13:00:00.000-07:00 to 2026-04-12T16:00:00.000-07:00
2026-04-18 — 2026-04-18T13:00:00.000-07:00 to 2026-04-18T16:00:00.000-07:00
2026-04-04 — 2026-04-04T13:00:00.000-07:00 to 2026-04-04T16:00:00.000-07:00
2026-04-05 — 2026-04-05T13:00:00.000-07:00 to 2026-04-05T16:00:00.000-07:00
2026-04-03 — 2026-04-03T15:00:00.000-07:00 to 2026-04-03T16:00:00.000-07:00
2026-03-29 — 2026-03-29T13:00:00.000-07:00 to 2026-03-29T16:00:00.000-07:00
2026-03-28 — 2026-03-28T13:00:00.000-07:00 to 2026-03-28T16:00:00.000-07:00
2026-03-30 — 2026-03-30T13:00:00.000-07:00 to 2026-03-30T16:00:00.000-07:00
2026-03-05 — 2026-03-05T13:00:00.000-08:00 to 2026-03-05T16:00:00.000-08:00
2026-03-08 — 2026-03-08T13:00:00.000-07:00 to 2026-03-08T16:00:00.000-07:00
2026-02-26 — 2026-02-26T13:00:00.000-08:00 to 2026-02-26T16:00:00.000-08:00
2026-02-28 — 2026-02-28T13:00:00.000-08:00 to 2026-02-28T16:00:00.000-08:00
2026-02-25 — 2026-02-25T13:00:00.000-08:00 to 2026-02-25T16:00:00.000-08:00
2026-01-30 — 2026-01-30T13:00:00.000-08:00 to 2026-01-30T16:00:00.000-08:00
2026-01-31 — 2026-01-31T13:00:00.000-08:00 to 2026-01-31T16:00:00.000-08:00
2026-01-10 — 2026-01-10T13:00:00.000-08:00 to 2026-01-10T16:00:00.000-08:00
2026-01-07 — 2026-01-07T13:00:00.000-08:00 to 2026-01-07T16:00:00.000-08:00
2026-01-06 — 2026-01-06T16:00:00.000-08:00 to 2026-01-06T18:00:00.000-08:00
Presented by Belmont Brokerage Inc.
California Real Estate Brokerage — DRE #02431308
Phone: (818) 967-6311
Website: bbandm.com
View full listing: bbandm.com/property/CA/redwood-city/0-palomar-drive/1147391413