145 Masten Avenue, Gilroy, CA 95020
List Price: $4M
Listing Status: Active
0Days on Market: 273
0 Bedrooms · 0 Bathrooms
Property Type: Land
Lot Size: 502,682 sq ft
MLS Number: ML82017530
About This Property
Build Work Force Housing for Farmers on 11.54 Flat Acres + Water + Power. This is an A+ location. You can also build a home, farm, or ranch. Awesome. Opportunity.
Listing provided by: Grail Nitsch DRE #01304120 510-744-3500 grail.marie.nitsch@gmail.com, Legacy Real Estate & Associates
Source: CRMLS, MLS #: ML82017530
Belmont Brokerage Inc. (DRE #02431308) is not the listing office for this property. We provide buyer representation and consultation. Any “Schedule a Tour” or “Contact” form on this page contacts a Belmont Brokerage agent — not the listing agent above.
Property Photos
Location
145 Masten Avenue, Gilroy, CA 95020Coordinates: 37.05843979°N, -121.59233831°W
Open Houses
2026-05-09 — 2026-05-09T13:00:00.000-07:00 to 2026-05-09T16:00:00.000-07:00
2026-05-10 — 2026-05-10T13:00:00.000-07:00 to 2026-05-10T16:00:00.000-07:00
2026-04-05 — 2026-04-05T13:00:00.000-07:00 to 2026-04-05T16:00:00.000-07:00
2026-04-04 — 2026-04-04T13:00:00.000-07:00 to 2026-04-04T16:00:00.000-07:00
2026-03-28 — 2026-03-28T13:00:00.000-07:00 to 2026-03-28T16:00:00.000-07:00
2026-03-29 — 2026-03-29T13:00:00.000-07:00 to 2026-03-29T16:00:00.000-07:00
2026-03-22 — 2026-03-22T13:00:00.000-07:00 to 2026-03-22T16:00:00.000-07:00
2026-03-15 — 2026-03-15T13:00:00.000-07:00 to 2026-03-15T16:00:00.000-07:00
2026-03-14 — 2026-03-14T13:00:00.000-07:00 to 2026-03-14T16:00:00.000-07:00
2026-02-21 — 2026-02-21T13:00:00.000-08:00 to 2026-02-21T16:00:00.000-08:00
2026-02-14 — 2026-02-14T13:00:00.000-08:00 to 2026-02-14T16:00:00.000-08:00
2026-02-28 — 2026-02-28T13:00:00.000-08:00 to 2026-02-28T16:00:00.000-08:00
2026-02-07 — 2026-02-07T13:00:00.000-08:00 to 2026-02-07T16:00:00.000-08:00
2026-02-22 — 2026-02-22T13:00:00.000-08:00 to 2026-02-22T16:00:00.000-08:00
2026-02-08 — 2026-02-08T13:00:00.000-08:00 to 2026-02-08T16:00:00.000-08:00
2026-02-15 — 2026-02-15T13:00:00.000-08:00 to 2026-02-15T16:00:00.000-08:00
2026-01-24 — 2026-01-24T13:00:00.000-08:00 to 2026-01-24T16:00:00.000-08:00
2026-01-25 — 2026-01-25T13:00:00.000-08:00 to 2026-01-25T16:00:00.000-08:00
2026-01-31 — 2026-01-31T13:00:00.000-08:00 to 2026-01-31T16:00:00.000-08:00
2026-01-18 — 2026-01-18T13:00:00.000-08:00 to 2026-01-18T16:00:00.000-08:00
2025-11-16 — 2025-11-16T13:00:00.000-08:00 to 2025-11-16T16:00:00.000-08:00
2025-11-29 — 2025-11-29T13:00:00.000-08:00 to 2025-11-29T16:00:00.000-08:00
2025-11-15 — 2025-11-15T13:00:00.000-08:00 to 2025-11-15T16:00:00.000-08:00
2025-11-22 — 2025-11-22T13:00:00.000-08:00 to 2025-11-22T16:00:00.000-08:00
2025-11-08 — 2025-11-08T13:00:00.000-08:00 to 2025-11-08T16:00:00.000-08:00
2025-11-09 — 2025-11-09T13:00:00.000-08:00 to 2025-11-09T16:00:00.000-08:00
2025-11-23 — 2025-11-23T13:00:00.000-08:00 to 2025-11-23T16:00:00.000-08:00
2025-11-30 — 2025-11-30T13:00:00.000-08:00 to 2025-11-30T16:00:00.000-08:00
2025-11-02 — 2025-11-02T13:00:00.000-08:00 to 2025-11-02T16:00:00.000-08:00
2025-11-01 — 2025-11-01T13:00:00.000-07:00 to 2025-11-01T16:00:00.000-07:00
2025-10-05 — 2025-10-05T12:00:00.000-07:00 to 2025-10-05T16:00:00.000-07:00
2025-10-12 — 2025-10-12T12:00:00.000-07:00 to 2025-10-12T16:00:00.000-07:00
2025-10-19 — 2025-10-19T12:00:00.000-07:00 to 2025-10-19T16:00:00.000-07:00
2025-10-25 — 2025-10-25T12:00:00.000-07:00 to 2025-10-25T16:00:00.000-07:00
Presented by Belmont Brokerage Inc.
California Real Estate Brokerage — DRE #02431308
Phone: (818) 967-6311
Website: bbandm.com
View full listing: bbandm.com/property/CA/gilroy/145-masten-avenue/1126052237