700 Main Street 15, Venice, CA 90291
List Price: $1.7M
Listing Status: Active
Original List Price: $1.84M
0Days on Market: 217
4 Bedrooms · 2 Bathrooms · 2,228 sq ft
Property Type: Residential
Year Built: 2008
Lot Size: 26,081 sq ft
Private Pool: Yes
HOA Fee: $883.76/Monthly
MLS Number: 24460553
About This Property
**LISTING AGENT/BROKER MAINTAINS AN ACTIVE LISTING AGREEMENT. DO NOT CONTACT THE SELLERS - FOR ANY QUESTIONS OR INQUIRIES, PLEASE CONTACT LA1**
Property Photos
Location
700 Main Street 15, Venice, CA 90291Coordinates: 33.993573°N, -118.474934°W
Open Houses
2026-04-11 — 2026-04-11T14:00:00.000-07:00 to 2026-04-11T17:00:00.000-07:00
2026-03-28 — 2026-03-28T14:00:00.000-07:00 to 2026-03-28T17:00:00.000-07:00
2026-03-22 — 2026-03-22T14:00:00.000-07:00 to 2026-03-22T17:00:00.000-07:00
2026-03-14 — 2026-03-14T14:00:00.000-07:00 to 2026-03-14T17:00:00.000-07:00
2026-03-15 — 2026-03-15T14:00:00.000-07:00 to 2026-03-15T17:00:00.000-07:00
2026-03-08 — 2026-03-08T13:00:00.000-07:00 to 2026-03-08T16:00:00.000-07:00
2026-03-01 — 2026-03-01T13:00:00.000-08:00 to 2026-03-01T16:00:00.000-08:00
2026-02-22 — 2026-02-22T13:00:00.000-08:00 to 2026-02-22T16:00:00.000-08:00
2026-02-15 — 2026-02-15T13:00:00.000-08:00 to 2026-02-15T16:00:00.000-08:00
2026-02-07 — 2026-02-07T13:00:00.000-08:00 to 2026-02-07T16:00:00.000-08:00
2026-01-31 — 2026-01-31T13:00:00.000-08:00 to 2026-01-31T16:00:00.000-08:00
2026-01-25 — 2026-01-25T13:00:00.000-08:00 to 2026-01-25T16:00:00.000-08:00
2026-01-24 — 2026-01-24T13:00:00.000-08:00 to 2026-01-24T16:00:00.000-08:00
2026-01-18 — 2026-01-18T13:00:00.000-08:00 to 2026-01-18T16:00:00.000-08:00
2026-01-17 — 2026-01-17T13:00:00.000-08:00 to 2026-01-17T16:00:00.000-08:00
2026-01-11 — 2026-01-11T13:00:00.000-08:00 to 2026-01-11T16:00:00.000-08:00
2026-01-10 — 2026-01-10T13:00:00.000-08:00 to 2026-01-10T16:00:00.000-08:00
2026-01-04 — 2026-01-04T13:00:00.000-08:00 to 2026-01-04T16:00:00.000-08:00
2025-12-14 — 2025-12-14T13:00:00.000-08:00 to 2025-12-14T16:00:00.000-08:00
2025-12-07 — 2025-12-07T13:00:00.000-08:00 to 2025-12-07T16:00:00.000-08:00
2025-11-23 — 2025-11-23T13:00:00.000-08:00 to 2025-11-23T16:00:00.000-08:00
2025-11-16 — 2025-11-16T13:00:00.000-08:00 to 2025-11-16T16:00:00.000-08:00
2025-11-09 — 2025-11-09T13:00:00.000-08:00 to 2025-11-09T16:00:00.000-08:00
2025-11-02 — 2025-11-02T13:00:00.000-08:00 to 2025-11-02T16:00:00.000-08:00
2025-10-26 — 2025-10-26T14:00:00.000-07:00 to 2025-10-26T17:00:00.000-07:00
2025-10-19 — 2025-10-19T14:00:00.000-07:00 to 2025-10-19T17:00:00.000-07:00
2025-10-12 — 2025-10-12T14:00:00.000-07:00 to 2025-10-12T17:00:00.000-07:00
2025-10-05 — 2025-10-05T14:00:00.000-07:00 to 2025-10-05T17:00:00.000-07:00
2025-09-28 — 2025-09-28T14:00:00.000-07:00 to 2025-09-28T17:00:00.000-07:00
2025-09-21 — 2025-09-21T14:00:00.000-07:00 to 2025-09-21T17:00:00.000-07:00
2025-09-16 — 2025-09-16T12:00:00.000-07:00 to 2025-09-16T14:00:00.000-07:00
2025-09-14 — 2025-09-14T14:00:00.000-07:00 to 2025-09-14T17:00:00.000-07:00
Listing Agent
Agent: Paige Ogden
Brokerage: Pardee Properties
License: 02060052
Presented by Belmont Brokerage Inc.
California Real Estate Brokerage — DRE #02431308
Phone: (818) 967-6311
Website: bbandm.com
View full listing: bbandm.com/properties/1133732340