22949 Sycamore Creek Drive, Valencia, CA 91354
List Price: $775K
Listing Status: Closed
Original List Price: $820K
Sale Price: $760K
Close Date: 2026-04-16
Days on Market: 104
3 Bedrooms · 2 Bathrooms · 1,440 sq ft
Property Type: Residential
Year Built: 1972
Lot Size: 6,803 sq ft
Garage Spaces: 2
Private Pool: Yes
MLS Number: 226000007
About This Property
Get ready to dive into this pool home! No HOA or Mello Roos; simply Valencia living at its best. This home features the rare benefit of two separate living rooms--a front formal space and a spacious back living room including a refinished corner fireplace. Recently updated throughout, the property includes fully remodeled bathrooms, new flooring, and dual-paned windows that provide comfort and efficiency. The remodeled kitchen shines with quartz counters and brand-new appliances, opening seamlessly into the dining and living areas. Step outside to enjoy a private backyard retreat with a sparkling pool and DIVING BOARD--perfect for family fun or entertaining. Additional highlights include a two-car garage, modern finishes, and proximity to James Foster Elementary School. If you're only seeing one Valencia home in this price range, make sure this is it! *Some images have been artificially altered.
Property Photos
Location
22949 Sycamore Creek Drive, Valencia, CA 91354Coordinates: 34.446802°N, -118.538231°W
Open Houses
2026-03-21 — 2026-03-21T11:00:00.000-07:00 to 2026-03-21T13:00:00.000-07:00
2026-03-14 — 2026-03-14T13:00:00.000-07:00 to 2026-03-14T15:00:00.000-07:00
2026-03-15 — 2026-03-15T12:00:00.000-07:00 to 2026-03-15T15:00:00.000-07:00
2026-03-08 — 2026-03-08T13:00:00.000-07:00 to 2026-03-08T16:00:00.000-07:00
2026-03-07 — 2026-03-07T13:00:00.000-08:00 to 2026-03-07T16:00:00.000-08:00
2026-03-01 — 2026-03-01T13:00:00.000-08:00 to 2026-03-01T16:00:00.000-08:00
2026-02-21 — 2026-02-21T13:00:00.000-08:00 to 2026-02-21T16:00:00.000-08:00
2026-02-22 — 2026-02-22T13:00:00.000-08:00 to 2026-02-22T16:00:00.000-08:00
2026-02-14 — 2026-02-14T13:00:00.000-08:00 to 2026-02-14T16:00:00.000-08:00
2026-02-15 — 2026-02-15T13:00:00.000-08:00 to 2026-02-15T16:00:00.000-08:00
2026-02-08 — 2026-02-08T12:00:00.000-08:00 to 2026-02-08T15:00:00.000-08:00
2026-02-07 — 2026-02-07T13:00:00.000-08:00 to 2026-02-07T14:45:00.000-08:00
2026-01-31 — 2026-01-31T13:00:00.000-08:00 to 2026-01-31T16:00:00.000-08:00
2026-01-24 — 2026-01-24T12:00:00.000-08:00 to 2026-01-24T15:00:00.000-08:00
2026-01-17 — 2026-01-17T13:00:00.000-08:00 to 2026-01-17T15:00:00.000-08:00
2026-01-11 — 2026-01-11T11:00:00.000-08:00 to 2026-01-11T15:00:00.000-08:00
2026-01-10 — 2026-01-10T13:00:00.000-08:00 to 2026-01-10T16:00:00.000-08:00
2026-01-04 — 2026-01-04T13:00:00.000-08:00 to 2026-01-04T15:00:00.000-08:00
2026-01-03 — 2026-01-03T13:00:00.000-08:00 to 2026-01-03T16:00:00.000-08:00
Listing Agent
Agent: David Samuels
Brokerage: Keller Williams Westlake Village
License: 02219765
Presented by Belmont Brokerage Inc.
California Real Estate Brokerage — DRE #02431308
Phone: (818) 967-6311
Website: bbandm.com
View full listing: bbandm.com/properties/1150084286