38657 Dahlia Way, Palm Desert, CA 92211
List Price: $549K
Listing Status: Active
Original List Price: $659K
0Days on Market: 338
3 Bedrooms · 2 Bathrooms · 1,627 sq ft
Property Type: Residential
Year Built: 1988
Lot Size: 3,049 sq ft
Garage Spaces: 2
Private Pool: Yes
HOA Fee: $775/Monthly
MLS Number: 219129902DA
About This Property
NEW PRICE REDUCTION Immaculate 3-bedroom, 2-bath Cottonwood plan home located in the prestigious Palm Valley Country Club in beautiful Palm Desert, California. Situated on the #8 fairway of the Ted Robinson-designed course, this furnished residence offers stunning golf course views and a lifestyle of relaxed elegance. Residents enjoy access to the expansive clubhouse, featuring two on-site restaurants, a state-of-the-art health club, and world-class pickleball and tennis facilities. Don't miss your chance to own a piece of paradise in one of the desert's most sought-after communities.
Property Photos
Location
38657 Dahlia Way, Palm Desert, CA 92211Coordinates: 33.767973°N, -116.334627°W
Open Houses
2026-04-19 — 2026-04-19T12:00:00.000-07:00 to 2026-04-19T14:00:00.000-07:00
2026-04-12 — 2026-04-12T12:00:00.000-07:00 to 2026-04-12T14:00:00.000-07:00
2026-04-11 — 2026-04-11T12:00:00.000-07:00 to 2026-04-11T14:00:00.000-07:00
2026-04-04 — 2026-04-04T11:00:00.000-07:00 to 2026-04-04T13:00:00.000-07:00
2026-03-22 — 2026-03-22T12:00:00.000-07:00 to 2026-03-22T14:00:00.000-07:00
2026-03-14 — 2026-03-14T12:00:00.000-07:00 to 2026-03-14T14:00:00.000-07:00
2026-03-07 — 2026-03-07T11:00:00.000-08:00 to 2026-03-07T13:00:00.000-08:00
2026-03-01 — 2026-03-01T12:00:00.000-08:00 to 2026-03-01T14:00:00.000-08:00
2026-02-22 — 2026-02-22T12:00:00.000-08:00 to 2026-02-22T14:00:00.000-08:00
2026-02-08 — 2026-02-08T11:00:00.000-08:00 to 2026-02-08T13:00:00.000-08:00
2026-02-01 — 2026-02-01T11:00:00.000-08:00 to 2026-02-01T13:00:00.000-08:00
2026-01-24 — 2026-01-24T12:00:00.000-08:00 to 2026-01-24T14:00:00.000-08:00
2026-01-17 — 2026-01-17T12:00:00.000-08:00 to 2026-01-17T14:00:00.000-08:00
2026-01-10 — 2026-01-10T12:00:00.000-08:00 to 2026-01-10T14:00:00.000-08:00
2025-12-27 — 2025-12-27T12:00:00.000-08:00 to 2025-12-27T14:00:00.000-08:00
2025-12-13 — 2025-12-13T12:00:00.000-08:00 to 2025-12-13T14:00:00.000-08:00
2025-12-06 — 2025-12-06T12:00:00.000-08:00 to 2025-12-06T14:00:00.000-08:00
2025-11-29 — 2025-11-29T12:00:00.000-08:00 to 2025-11-29T14:00:00.000-08:00
2025-11-08 — 2025-11-08T12:00:00.000-08:00 to 2025-11-08T14:00:00.000-08:00
2025-11-01 — 2025-11-01T12:00:00.000-07:00 to 2025-11-01T14:00:00.000-07:00
2025-10-25 — 2025-10-25T12:00:00.000-07:00 to 2025-10-25T14:00:00.000-07:00
2025-10-18 — 2025-10-18T12:00:00.000-07:00 to 2025-10-18T14:00:00.000-07:00
2025-10-11 — 2025-10-11T11:00:00.000-07:00 to 2025-10-11T13:00:00.000-07:00
2025-10-04 — 2025-10-04T11:00:00.000-07:00 to 2025-10-04T13:00:00.000-07:00
2025-09-27 — 2025-09-27T11:00:00.000-07:00 to 2025-09-27T13:00:00.000-07:00
2025-09-20 — 2025-09-20T11:00:00.000-07:00 to 2025-09-20T13:00:00.000-07:00
2025-09-13 — 2025-09-13T11:00:00.000-07:00 to 2025-09-13T13:00:00.000-07:00
2025-09-06 — 2025-09-06T11:00:00.000-07:00 to 2025-09-06T13:00:00.000-07:00
2025-08-30 — 2025-08-30T11:00:00.000-07:00 to 2025-08-30T13:00:00.000-07:00
2025-08-23 — 2025-08-23T11:00:00.000-07:00 to 2025-08-23T13:00:00.000-07:00
2025-08-16 — 2025-08-16T11:00:00.000-07:00 to 2025-08-16T13:00:00.000-07:00
2025-08-09 — 2025-08-09T11:00:00.000-07:00 to 2025-08-09T13:00:00.000-07:00
2025-08-02 — 2025-08-02T11:00:00.000-07:00 to 2025-08-02T13:00:00.000-07:00
2025-07-26 — 2025-07-26T11:00:00.000-07:00 to 2025-07-26T13:00:00.000-07:00
Listing Agent
Agent: Judy Carneiro
Brokerage: Bennion Deville Homes
License: 01329953
Presented by Belmont Brokerage Inc.
California Real Estate Brokerage — DRE #02431308
Phone: (818) 967-6311
Website: bbandm.com
View full listing: bbandm.com/properties/1113073924