40001 Pacific Coast Highway, Malibu, CA 90265
List Price: $4.5M
Listing Status: Active
Original List Price: $5M
0Days on Market: 282
0 Bedrooms · 0 Bathrooms
Property Type: Land
Lot Size: 906,483 sq ft
MLS Number: 25561233
About This Property
IMPROVED PRICE! A unique opportunity to develop a "one of a kind" Major Malibu Estate in West Malibu! With much space for a spectacular 180-degree ocean view home and includes room for pool, tennis court and horses! Most of the 19.16 acres is flat to gentle slope with 1,931 feet of street frontage and all across from public beach access! Close by are multimillion dollar homes without the ability to add much-desired improvements this site can offer!
Property Photos
Location
40001 Pacific Coast Highway, Malibu, CA 90265Coordinates: 34.050953°N, -118.957039°W
Open Houses
2026-04-19 — 2026-04-19T12:00:00.000-07:00 to 2026-04-19T15:00:00.000-07:00
2026-04-12 — 2026-04-12T12:00:00.000-07:00 to 2026-04-12T15:00:00.000-07:00
2026-03-28 — 2026-03-28T12:00:00.000-07:00 to 2026-03-28T15:00:00.000-07:00
2026-03-22 — 2026-03-22T12:00:00.000-07:00 to 2026-03-22T15:00:00.000-07:00
2026-03-15 — 2026-03-15T12:00:00.000-07:00 to 2026-03-15T15:00:00.000-07:00
2026-03-08 — 2026-03-08T12:00:00.000-07:00 to 2026-03-08T15:00:00.000-07:00
2026-03-01 — 2026-03-01T12:00:00.000-08:00 to 2026-03-01T15:00:00.000-08:00
2026-02-21 — 2026-02-21T12:00:00.000-08:00 to 2026-02-21T15:00:00.000-08:00
2026-02-15 — 2026-02-15T12:00:00.000-08:00 to 2026-02-15T15:00:00.000-08:00
2026-02-07 — 2026-02-07T12:00:00.000-08:00 to 2026-02-07T15:00:00.000-08:00
2026-02-01 — 2026-02-01T12:00:00.000-08:00 to 2026-02-01T15:00:00.000-08:00
2026-01-24 — 2026-01-24T12:00:00.000-08:00 to 2026-01-24T15:00:00.000-08:00
2026-01-18 — 2026-01-18T12:00:00.000-08:00 to 2026-01-18T15:00:00.000-08:00
2026-01-11 — 2026-01-11T12:00:00.000-08:00 to 2026-01-11T15:00:00.000-08:00
2025-12-21 — 2025-12-21T12:00:00.000-08:00 to 2025-12-21T14:00:00.000-08:00
2025-12-14 — 2025-12-14T13:00:00.000-08:00 to 2025-12-14T16:00:00.000-08:00
2025-12-07 — 2025-12-07T13:00:00.000-08:00 to 2025-12-07T16:00:00.000-08:00
2025-11-23 — 2025-11-23T13:00:00.000-08:00 to 2025-11-23T16:00:00.000-08:00
2025-11-09 — 2025-11-09T13:00:00.000-08:00 to 2025-11-09T16:00:00.000-08:00
2025-11-02 — 2025-11-02T13:00:00.000-08:00 to 2025-11-02T16:00:00.000-08:00
2025-10-26 — 2025-10-26T13:00:00.000-07:00 to 2025-10-26T16:00:00.000-07:00
2025-10-19 — 2025-10-19T13:00:00.000-07:00 to 2025-10-19T16:00:00.000-07:00
2025-10-12 — 2025-10-12T13:00:00.000-07:00 to 2025-10-12T16:00:00.000-07:00
2025-10-05 — 2025-10-05T13:00:00.000-07:00 to 2025-10-05T16:00:00.000-07:00
2025-09-28 — 2025-09-28T13:00:00.000-07:00 to 2025-09-28T16:00:00.000-07:00
2025-09-14 — 2025-09-14T13:00:00.000-07:00 to 2025-09-14T15:00:00.000-07:00
2025-08-17 — 2025-08-17T13:00:00.000-07:00 to 2025-08-17T16:00:00.000-07:00
2025-08-10 — 2025-08-10T13:00:00.000-07:00 to 2025-08-10T16:00:00.000-07:00
2025-08-03 — 2025-08-03T13:00:00.000-07:00 to 2025-08-03T16:00:00.000-07:00
2025-07-27 — 2025-07-27T13:00:00.000-07:00 to 2025-07-27T16:00:00.000-07:00
2025-07-20 — 2025-07-20T13:00:00.000-07:00 to 2025-07-20T16:00:00.000-07:00
2025-07-13 — 2025-07-13T13:00:00.000-07:00 to 2025-07-13T16:00:00.000-07:00
Listing Agent
Agent: Richard Barrett
Brokerage: Coldwell Banker Realty
License: 00619007
Presented by Belmont Brokerage Inc.
California Real Estate Brokerage — DRE #02431308
Phone: (818) 967-6311
Website: bbandm.com
View full listing: bbandm.com/properties/1118850424