17451 Newland, Huntington Beach, CA 92647
List Price: $1.11M
Listing Status: Active
Original List Price: $1.2M
0Days on Market: 132
3 Bedrooms · 2 Bathrooms · 1,146 sq ft
Property Type: Residential
Year Built: 1963
Lot Size: 6,000 sq ft
Garage Spaces: 2
Private Pool: Yes
MLS Number: PW25266449
About This Property
Welcome to this charming home located in Huntington Beach! Lovingly maintained by the original owner, it is truly a must-see. Enjoy the inviting private backyard with a cozy patio because it is perfect for family BBQs and outdoor gatherings. Let this beautiful home be your next place to call home.
Property Photos
Location
17451 Newland, Huntington Beach, CA 92647Coordinates: 33.708877°N, -117.980606°W
Nearby Amenities near 17451 Newland, Huntington Beach
Nearby Schools
- Oak View Elementary School — Elementary — 0.8 mi
- Roch Courreges Elementary School — Elementary — 0.9 mi
- Valley Vista High School — High — 1.1 mi
- Fountain Valley High School — High — 1.2 mi
- Ocean View High School — High — 1.2 mi
- Coast High School — High — 1.2 mi
Nearby Gyms & Fitness
- ABADÁ - Capoeira — Gym — 0.4 mi — 5★
- Williams Academy of MMA — Gym — 0.5 mi — 5★
- BW Personal Training — Gym — 0.6 mi — 5★
- UFC GYM Huntington Beach — Gym — 0.7 mi — 4.3★
Nearby Shopping
- Warner plaza — Mall — 0.5 mi — 4.4★
- Magnolia Square — Mall — 0.7 mi — 4.1★
- Warner Marketplace — Mall — 0.7 mi — 4.3★
- Ocean Plaza — Mall — 0.7 mi — 4.4★
Nearby Restaurants & Dining
- Johnny's Saloon & Pizzeria — Dining — 0.5 mi — 4.7★
- The Donuttery — Café — 0.5 mi — 4.6★
- Gyu-Kaku Japanese BBQ — Dining — 0.7 mi — 4.5★
- Subway — Dining — 0.7 mi — 3.9★
Open Houses
2026-04-05 — 2026-04-05T14:00:00.000-07:00 to 2026-04-05T16:00:00.000-07:00
2026-04-10 — 2026-04-10T14:30:00.000-07:00 to 2026-04-10T17:00:00.000-07:00
2026-04-11 — 2026-04-11T13:00:00.000-07:00 to 2026-04-11T16:00:00.000-07:00
2026-04-12 — 2026-04-12T13:00:00.000-07:00 to 2026-04-12T16:00:00.000-07:00
2026-02-22 — 2026-02-22T13:00:00.000-08:00 to 2026-02-22T16:00:00.000-08:00
2026-02-15 — 2026-02-15T12:00:00.000-08:00 to 2026-02-15T16:00:00.000-08:00
2026-02-14 — 2026-02-14T12:00:00.000-08:00 to 2026-02-14T16:00:00.000-08:00
2026-01-23 — 2026-01-23T13:00:00.000-08:00 to 2026-01-23T16:00:00.000-08:00
2026-01-24 — 2026-01-24T12:00:00.000-08:00 to 2026-01-24T15:00:00.000-08:00
2026-01-25 — 2026-01-25T11:00:00.000-08:00 to 2026-01-25T15:00:00.000-08:00
2026-01-29 — 2026-01-29T11:00:00.000-08:00 to 2026-01-29T15:00:00.000-08:00
2026-01-30 — 2026-01-30T13:00:00.000-08:00 to 2026-01-30T16:00:00.000-08:00
2025-12-28 — 2025-12-28T12:00:00.000-08:00 to 2025-12-28T14:00:00.000-08:00
2025-12-13 — 2025-12-13T12:00:00.000-08:00 to 2025-12-13T15:00:00.000-08:00
2025-12-14 — 2025-12-14T12:00:00.000-08:00 to 2025-12-14T14:00:00.000-08:00
2025-12-07 — 2025-12-07T12:00:00.000-08:00 to 2025-12-07T16:00:00.000-08:00
2025-12-05 — 2025-12-05T11:00:00.000-08:00 to 2025-12-05T15:00:00.000-08:00
2025-12-06 — 2025-12-06T11:00:00.000-08:00 to 2025-12-06T15:00:00.000-08:00
Listing Agent
Agent: Anh Pham
Brokerage: First Team Real Estate
License: 02044762
Presented by Belmont Brokerage Inc.
California Real Estate Brokerage — DRE #02431308
Phone: (818) 967-6311
Website: bbandm.com
View full listing: bbandm.com/properties/1147166717