1610 Cienega Road, Hollister, CA 95023
List Price: $1.15M
Listing Status: Pending
0Close Date: 2026-07-22
Days on Market: 82
0 Bedrooms · 0 Bathrooms · 2,337 sq ft
Property Type: ResidentialIncome
Year Built: 1953
Lot Size: 20,909 sq ft
Garage Spaces: 2
Annual Property Tax: $12,500
MLS Number: ML82028703
About This Property
Must See! Nicely remodeled home. Has a detached studio. Possible ADU on this large lot. All appliances are less than 3 years old and include refrigerators and washer/dryer The downstairs basement has separate entrance, full bath plus dry sauna. Mature landscaping. large back patio including built in BBQ with spit. Great for entertaining.
Property Photos
Location
1610 Cienega Road, Hollister, CA 95023Coordinates: 36.83779368°N, -121.40101793°W
Open Houses
2026-02-22 — 2026-02-22T13:00:00.000-08:00 to 2026-02-22T16:00:00.000-08:00
2026-02-15 — 2026-02-15T13:00:00.000-08:00 to 2026-02-15T16:00:00.000-08:00
2026-02-14 — 2026-02-14T13:00:00.000-08:00 to 2026-02-14T16:00:00.000-08:00
2026-01-31 — 2026-01-31T13:00:00.000-08:00 to 2026-01-31T16:00:00.000-08:00
2026-02-01 — 2026-02-01T13:00:00.000-08:00 to 2026-02-01T16:00:00.000-08:00
2026-01-24 — 2026-01-24T13:00:00.000-08:00 to 2026-01-24T16:00:00.000-08:00
2026-01-24 — 2026-01-24T13:00:00.000-08:00 to 2026-01-24T16:00:00.000-08:00
2026-01-17 — 2026-01-17T13:00:00.000-08:00 to 2026-01-17T16:00:00.000-08:00
2026-01-10 — 2026-01-10T11:00:00.000-08:00 to 2026-01-10T14:00:00.000-08:00
2026-01-11 — 2026-01-11T11:00:00.000-08:00 to 2026-01-11T14:00:00.000-08:00
2026-01-10 — 2026-01-10T11:00:00.000-08:00 to 2026-01-10T14:00:00.000-08:00
2026-01-11 — 2026-01-11T11:00:00.000-08:00 to 2026-01-11T14:00:00.000-08:00
2026-01-04 — 2026-01-04T12:00:00.000-08:00 to 2026-01-04T15:00:00.000-08:00
2026-01-03 — 2026-01-03T13:00:00.000-08:00 to 2026-01-03T16:00:00.000-08:00
2026-01-03 — 2026-01-03T12:00:00.000-08:00 to 2026-01-03T15:00:00.000-08:00
2026-01-04 — 2026-01-04T13:00:00.000-08:00 to 2026-01-04T16:00:00.000-08:00
2025-12-27 — 2025-12-27T13:00:00.000-08:00 to 2025-12-27T16:00:00.000-08:00
2025-12-28 — 2025-12-28T13:00:00.000-08:00 to 2025-12-28T16:00:00.000-08:00
2025-12-20 — 2025-12-20T13:00:00.000-08:00 to 2025-12-20T16:00:00.000-08:00
2025-12-21 — 2025-12-21T13:00:00.000-08:00 to 2025-12-21T16:00:00.000-08:00
2025-12-20 — 2025-12-20T13:00:00.000-08:00 to 2025-12-20T16:00:00.000-08:00
2025-12-13 — 2025-12-13T12:00:00.000-08:00 to 2025-12-13T15:00:00.000-08:00
Listing Agent
Agent: Doug Kuerschner
Brokerage: Dual Pride Properties
License: 00992855
Presented by Belmont Brokerage Inc.
California Real Estate Brokerage — DRE #02431308
Phone: (818) 967-6311
Website: bbandm.com
View full listing: bbandm.com/properties/1147410345