1610 Cienega Road, Hollister, CA 95023
List Price: $1.15M
Listing Status: Pending
Original List Price: $1.18M
0Close Date: 2026-07-22
Days on Market: 250
4 Bedrooms · 5 Bathrooms · 3,277 sq ft
Property Type: Residential
Year Built: 1953
Lot Size: 20,909 sq ft
Garage Spaces: 4
MLS Number: ML82011477
About This Property
Must See! Nicely remodeled home. Has a detached studio. Possible ADU on this large lot. New HVAC appliances are less than 3 years old and include refrigerators and washer/dryer. The downstairs basement has separate entrance, 2 bedroom,full bath plus dry sauna. Mature landscaping. large back patio including built in BBQ with spit. Great for entertaining.
Property Photos
Location
1610 Cienega Road, Hollister, CA 95023Coordinates: 36.83779368°N, -121.40101793°W
Open Houses
2026-02-22 — 2026-02-22T13:00:00.000-08:00 to 2026-02-22T16:00:00.000-08:00
2026-02-15 — 2026-02-15T13:00:00.000-08:00 to 2026-02-15T16:00:00.000-08:00
2026-02-14 — 2026-02-14T13:00:00.000-08:00 to 2026-02-14T16:00:00.000-08:00
2026-02-01 — 2026-02-01T13:00:00.000-08:00 to 2026-02-01T16:00:00.000-08:00
2026-01-31 — 2026-01-31T13:00:00.000-08:00 to 2026-01-31T16:00:00.000-08:00
2026-01-24 — 2026-01-24T13:00:00.000-08:00 to 2026-01-24T16:00:00.000-08:00
2026-01-17 — 2026-01-17T13:00:00.000-08:00 to 2026-01-17T16:00:00.000-08:00
2026-01-04 — 2026-01-04T12:00:00.000-08:00 to 2026-01-04T15:00:00.000-08:00
2026-01-03 — 2026-01-03T13:00:00.000-08:00 to 2026-01-03T16:00:00.000-08:00
2026-01-04 — 2026-01-04T13:00:00.000-08:00 to 2026-01-04T16:00:00.000-08:00
2026-01-03 — 2026-01-03T12:00:00.000-08:00 to 2026-01-03T15:00:00.000-08:00
2025-12-28 — 2025-12-28T13:00:00.000-08:00 to 2025-12-28T16:00:00.000-08:00
2025-12-27 — 2025-12-27T13:00:00.000-08:00 to 2025-12-27T16:00:00.000-08:00
2025-12-21 — 2025-12-21T13:00:00.000-08:00 to 2025-12-21T16:00:00.000-08:00
2025-12-20 — 2025-12-20T13:00:00.000-08:00 to 2025-12-20T16:00:00.000-08:00
2025-12-20 — 2025-12-20T13:00:00.000-08:00 to 2025-12-20T16:00:00.000-08:00
2025-12-20 — 2025-12-20T13:00:00.000-08:00 to 2025-12-20T16:00:00.000-08:00
2025-12-21 — 2025-12-21T13:00:00.000-08:00 to 2025-12-21T16:00:00.000-08:00
2025-12-13 — 2025-12-13T12:00:00.000-08:00 to 2025-12-13T15:00:00.000-08:00
2025-12-07 — 2025-12-07T12:00:00.000-08:00 to 2025-12-07T15:00:00.000-08:00
2025-11-23 — 2025-11-23T12:00:00.000-08:00 to 2025-11-23T15:00:00.000-08:00
2025-11-15 — 2025-11-15T12:00:00.000-08:00 to 2025-11-15T15:00:00.000-08:00
2025-11-08 — 2025-11-08T12:00:00.000-08:00 to 2025-11-08T15:00:00.000-08:00
2025-11-01 — 2025-11-01T12:00:00.000-07:00 to 2025-11-01T15:00:00.000-07:00
2025-10-25 — 2025-10-25T11:30:00.000-07:00 to 2025-10-25T14:30:00.000-07:00
2025-10-19 — 2025-10-19T11:00:00.000-07:00 to 2025-10-19T14:00:00.000-07:00
2025-10-11 — 2025-10-11T11:00:00.000-07:00 to 2025-10-11T14:00:00.000-07:00
2025-10-04 — 2025-10-04T12:00:00.000-07:00 to 2025-10-04T15:00:00.000-07:00
2025-09-27 — 2025-09-27T12:00:00.000-07:00 to 2025-09-27T15:00:00.000-07:00
2025-09-21 — 2025-09-21T12:00:00.000-07:00 to 2025-09-21T15:00:00.000-07:00
2025-09-13 — 2025-09-13T11:00:00.000-07:00 to 2025-09-13T14:00:00.000-07:00
2025-09-06 — 2025-09-06T12:00:00.000-07:00 to 2025-09-06T15:00:00.000-07:00
2025-08-30 — 2025-08-30T12:00:00.000-07:00 to 2025-08-30T15:00:00.000-07:00
2025-08-23 — 2025-08-23T12:00:00.000-07:00 to 2025-08-23T15:00:00.000-07:00
Listing Agent
Agent: Doug Kuerschner
Brokerage: Dual Pride Properties
License: 00992855
Presented by Belmont Brokerage Inc.
California Real Estate Brokerage — DRE #02431308
Phone: (818) 967-6311
Website: bbandm.com
View full listing: bbandm.com/properties/1117695276