37445 Currant Terrace, Fremont, CA 94536
List Price: $1.04M
Listing Status: Active
Original List Price: $1.07M
0Days on Market: 73
2 Bedrooms · 2 Bathrooms · 1,165 sq ft
Property Type: Residential
Year Built: 2026
Garage Spaces: 2
HOA Fee: $215/month
MLS Number: ML82033266
About This Property
Just released! Brand-new home located in located in sought-after Fremont. A spacious living and dining area leads to a gourmet kitchen showcasing a large island, pantry, and stainless-steel appliances. Convenient powder bath. An outdoor deck welcomes weekend brunch. Relax and unwind in the primary bedroom boasting a walking closet and luxurious primary bath. Secondary bedroom features its own bath as well. Great commuter location; convenient to Silicon Valley employers, I-880, I-680 and Fremont BART station Near outdoor recreation at Central Park, Mission Peak Regional Preserve, Coyote Hills Regional Park and Alameda Creek Regional Trail Great shopping, dining and entertainment nearby at Fremont Downtown Event Center & Plaza, Fremont Hub and Pacific Commons Shopping Center. Schedule an appointment today.
Property Photos
Location
37445 Currant Terrace, Fremont, CA 94536Open Houses
2026-04-11 — 2026-04-11T11:00:00.000-07:00 to 2026-04-11T16:00:00.000-07:00
2026-04-12 — 2026-04-12T11:00:00.000-07:00 to 2026-04-12T16:00:00.000-07:00
2026-04-05 — 2026-04-05T11:00:00.000-07:00 to 2026-04-05T14:00:00.000-07:00
2026-04-04 — 2026-04-04T11:00:00.000-07:00 to 2026-04-04T16:00:00.000-07:00
2026-03-29 — 2026-03-29T11:00:00.000-07:00 to 2026-03-29T16:00:00.000-07:00
2026-03-28 — 2026-03-28T11:00:00.000-07:00 to 2026-03-28T16:00:00.000-07:00
2026-03-21 — 2026-03-21T11:00:00.000-07:00 to 2026-03-21T16:00:00.000-07:00
2026-03-22 — 2026-03-22T13:00:00.000-07:00 to 2026-03-22T16:00:00.000-07:00
2026-03-14 — 2026-03-14T11:00:00.000-07:00 to 2026-03-14T16:00:00.000-07:00
2026-03-15 — 2026-03-15T11:00:00.000-07:00 to 2026-03-15T16:00:00.000-07:00
2026-03-07 — 2026-03-07T11:00:00.000-08:00 to 2026-03-07T16:00:00.000-08:00
2026-03-08 — 2026-03-08T11:00:00.000-07:00 to 2026-03-08T16:00:00.000-07:00
2026-02-28 — 2026-02-28T11:00:00.000-08:00 to 2026-02-28T16:00:00.000-08:00
2026-02-22 — 2026-02-22T11:00:00.000-08:00 to 2026-02-22T16:00:00.000-08:00
2026-02-21 — 2026-02-21T11:00:00.000-08:00 to 2026-02-21T16:00:00.000-08:00
2026-02-15 — 2026-02-15T13:00:00.000-08:00 to 2026-02-15T16:00:00.000-08:00
2026-02-14 — 2026-02-14T13:00:00.000-08:00 to 2026-02-14T16:00:00.000-08:00
2026-01-31 — 2026-01-31T11:00:00.000-08:00 to 2026-01-31T15:00:00.000-08:00
2026-02-01 — 2026-02-01T11:00:00.000-08:00 to 2026-02-01T15:00:00.000-08:00
Listing Agent
Agent: Theresa Mejia
Brokerage: KB Home Sales -Northern California Inc
License: 01809951
Presented by Belmont Brokerage Inc.
California Real Estate Brokerage — DRE #02431308
Phone: (818) 967-6311
Website: bbandm.com
View full listing: bbandm.com/properties/1151939374