706 Morning View, Daly City, CA 94014
List Price: $1.48M
Listing Status: Active
Original List Price: $1.43M
0Days on Market: 72
4 Bedrooms · 3 Bathrooms · 1,966 sq ft
Property Type: Residential
Year Built: 2026
Lot Size: 1,661 sq ft
Garage Spaces: 2
HOA Fee: $238/month
MLS Number: ML82033328
About This Property
Just released! Brand new home hilltop with stunning scenic views. Host family or guests in a downstairs guest suite. Upstairs, a bright and airy family and dining area leads to a modern kitchen with ample cupboard and storage areas, showcasing 42 upper cabinets, pantry and stainless-steel appliances. The primary bedroom leads to a luxurious primary bath with walk-in shower. Other features include a 60-amp. electric charging station pre-wiring, a solar energy system (lease or purchase required) and a limited 10-year warranty. Dedicated laundry area. Minutes to the Cow Palace and Event Center and the Bay Club for tennis and pickleball. Short drive to Thornton State Beach, Serramonte Center and Mussel Rock Park. Desirable Peninsula location close to BART, Caltrain® and US-101. Schedule a tour today.
Property Photos
Location
706 Morning View, Daly City, CA 94014Open Houses
2026-04-12 — 2026-04-12T11:00:00.000-07:00 to 2026-04-12T16:00:00.000-07:00
2026-04-11 — 2026-04-11T11:00:00.000-07:00 to 2026-04-11T16:00:00.000-07:00
2026-04-05 — 2026-04-05T11:00:00.000-07:00 to 2026-04-05T14:00:00.000-07:00
2026-04-04 — 2026-04-04T11:00:00.000-07:00 to 2026-04-04T16:00:00.000-07:00
2026-03-28 — 2026-03-28T11:00:00.000-07:00 to 2026-03-28T16:00:00.000-07:00
2026-03-29 — 2026-03-29T11:00:00.000-07:00 to 2026-03-29T16:00:00.000-07:00
2026-03-21 — 2026-03-21T11:00:00.000-07:00 to 2026-03-21T16:00:00.000-07:00
2026-03-22 — 2026-03-22T11:00:00.000-07:00 to 2026-03-22T16:00:00.000-07:00
2026-03-15 — 2026-03-15T11:00:00.000-07:00 to 2026-03-15T16:00:00.000-07:00
2026-03-14 — 2026-03-14T11:00:00.000-07:00 to 2026-03-14T16:00:00.000-07:00
2026-03-07 — 2026-03-07T11:00:00.000-08:00 to 2026-03-07T16:00:00.000-08:00
2026-03-08 — 2026-03-08T11:00:00.000-07:00 to 2026-03-08T16:00:00.000-07:00
2026-03-01 — 2026-03-01T11:00:00.000-08:00 to 2026-03-01T16:00:00.000-08:00
2026-02-28 — 2026-02-28T11:00:00.000-08:00 to 2026-02-28T16:00:00.000-08:00
2026-02-22 — 2026-02-22T11:00:00.000-08:00 to 2026-02-22T16:00:00.000-08:00
2026-02-21 — 2026-02-21T11:00:00.000-08:00 to 2026-02-21T16:00:00.000-08:00
2026-02-15 — 2026-02-15T10:00:00.000-08:00 to 2026-02-15T16:00:00.000-08:00
2026-02-14 — 2026-02-14T10:00:00.000-08:00 to 2026-02-14T16:00:00.000-08:00
2026-02-07 — 2026-02-07T10:00:00.000-08:00 to 2026-02-07T16:00:00.000-08:00
2026-02-08 — 2026-02-08T10:00:00.000-08:00 to 2026-02-08T16:00:00.000-08:00
2026-02-01 — 2026-02-01T10:00:00.000-08:00 to 2026-02-01T16:00:00.000-08:00
Listing Agent
Agent: Theresa Mejia
Brokerage: KB Home Sales -Northern California Inc
License: 01809951
Presented by Belmont Brokerage Inc.
California Real Estate Brokerage — DRE #02431308
Phone: (818) 967-6311
Website: bbandm.com
View full listing: bbandm.com/properties/1151963165